|
|
MIAMI INTERNATIONAL AIRPORT
U.S. and Worldwide Airport Rankings
2010
Introduction
The following report was prepared by the Miami-Dade Aviation Department’s Marketing Division. The report was compiled from data collected by Airports Council International (ACI) Worldwide, and 2010 calendar-year traffic reports from the respective airports.Cargo and freight statistics for Anchorage International Airport (ANC) are excluded from the following tables as ANC reports combined in-transit (same aircraft) and enplaned-deplaned figures to ACI. ACI, based in Geneva, Switzerland, collects and reports data on passengers, cargo (freight and mail) and aircraft movements for over 500 airports throughout the world. August 2010.
| Rank | U.S. Airport | City | Total Passengers (Millions) | % Change | ||||||
| 1 | Hartsfield Atlanta Int'l (ATL) | Atlanta | 89.3 | 1.5% | ||||||
| 2 | O'Hare Int'l (ORD) | Chicago | 66.8 | 4.1% | ||||||
| 3 | Los Angeles Int'l (LAX) | Los Angeles | 59.1 | 4.5% | ||||||
| 4 | Dallas-Ft. Worth Int'l (DFW) | Dallas | 56.9 | 1.6% | ||||||
| 5 | Denver Int'l (DEN) | Denver | 52.2 | 4.1% | ||||||
| 6 | New York Kennedy (JFK) | New York | 46.5 | 1.4% | ||||||
| 7 | Houston Intercontinental (IAH) | Houston | 40.5 | 1.2% | ||||||
| 8 | McCarran International (LAS) | Las Vegas | 39.8 | -1.8% | ||||||
| 9 | San Francisco Int'l (SFO) | San Francisco | 39.3 | 5.1% | ||||||
| 10 | Sky Harbor Int'l (PHX) | Phoenix | 38.6 | 1.9% | ||||||
| 11 | Charlotte/Douglas Int'l (CLT) | Charlotte | 38.3 | 10.8% | ||||||
| 12 | MIAMI INT'L (MIA) | MIAMI | 35.7 | 5.4% | ||||||
| 13 | Orlando Int'l (MCO) | Orlando | 34.9 | 3.5% | ||||||
| 14 | Newark Int'l (EWR) | Newark | 33.1 | -1.0% | ||||||
| 15 | Minneapolis/St. Paul (MSP) | Minneapolis | 32.8 | 1.4% | ||||||
| 16 | Metro Wayne County (DTW) | Detroit | 32.4 | 3.3% | ||||||
| 17 | Seattle Tacoma Int'l (SEA) | Seattle | 31.6 | 1.0% | ||||||
| 18 | Philadelphia Int'l (PHL) | Philadelphia | 30.8 | 0.4% | ||||||
| 19 | Logan Int'l (BOS) | Boston | 27.4 | 7.5% | ||||||
| 20 | La Guardia (LGA) | New York | 24.0 | 8.3% | ||||||
| 21 | Washington Dulles Int'l (IAD) | Washington, DC | 23.6 | 2.2% | ||||||
| 22 | Ft. Lauderdale/Hollywood Int'l (FLL) | Ft. Lauderdale | 22.4 | 6.4% | ||||||
| 23 | Baltimore/Washington Int'l (BWI) | Baltimore | 21.9 | 4.7% | ||||||
| 24 | Salt Lake City Int'l (SLC) | Salt Lake City | 21.0 | 2.9% | ||||||
| 25 | Honolulu Int'l (HNL) | Honolulu | 18.4 | 1.5% | ||||||
Cargo: | 2010
|
Operations: | 2010
|
Passenger: | 2010
|
Miami-Dade Aviation Department - Marketing Division
PO Box 025504
Miami, Florida 33102-5504
marketing@miami-airport.com
Phone: 305-876-7862
Fax: 305-876-7398
- Airport / Cargo Rankings 2010 (PDF)
- Cargo Airlines
- Cargo Brochure (PDF)
- Cargo Facts
- Cargo Related Links
- Disk of International Trade
- Facilities & Facilities Development
- Noise Abatement
- MIA Facts-at-a-Glance
- Publications
- What's New @ MIA


